CALFOMYTH
Flowering and fruit set improvement
CALFOMYTH is a mineral fluid fertilizer formulated to guarantee the highest availability of phosphorus and calcium in a unique product during stages of high demand, from pre-flowering to the fruits formation phases.
The specific form of phosphorus present in CALFOMYTH and the addition of calcium, boron and molybdenum in the most appropriate ratio, grant the best activation of the process inducing flowering and fruit setting.
- The right nutritional ratio for inducing flowering
- Fast and effective supply of phosphorus and calcium also in cold conditions
- Fruits color intensification
Crop Category | Application Rate | Timing | Additional Notes |
---|---|---|---|
Fruit Trees, Grapes, Citrus, Olive Trees | 2.5 – 3.5 l/ha | From before flowering to early ripening | Adjust based on crop needs and specific growth stages. Higher rates for larger trees or periods of high demand (fruit set). |
Horticulture | 1.5 – 2.5 l/ha | Consider specific crop type and its nutrient requirements. Adjust based on plant density and growth stage. | |
Extensive Crops | 2 – 2.5 l/ha | Wider range to account for diverse crops and soil conditions. Consider soil analysis and specific crop needs for precise application. | |
Nurseries | 1.5 l/ha | Starting from 4th leaf | Focus on nourishing young plants during key developmental stages. |
Flowers and Ornamentals | 1.5 l/ha | After transplanting and before flowering | Promotes root establishment and supports early growth and flowering. |
Reviews
There are no reviews yet.